The Great Wyoming Buffalo Stampede

7-17-10

10K Complete Results

Organizer: Downstate Delaware Striders and Riders

www.ddsr.org

Compiled by Delaware Running Network

www.delawarerunningnetwork.com

Place Last First Sex Age Time
1 Heath Geoffrey M 18 35.41
2 Levy Larry M 45 36.48
3 Costell John M 49 38.26
4 Shearer Andrew M 46 38.53
5 BANDIT 39.08
6 Payne Eric M 41 40.06
7 Kenney Doug M 42 40.31
8 McLaughlin Kevin M 21 42.42
9 Taylor Stephanie F 17 42.45
10 Healy John M 47 42.51
11 Kauffman Lee M 52 43.57
12 Sadowsky Michael M 29 44.41
13 DiMondi Sarah F 25 44.52
14 Kwit Joey M 36 45.16
15 Redetti Douglas M 59 45.45
16 Dunn Susan F 33 46.01
17 Baker John M 45 46.13
18 Mermigos Theodore M 41 46.17
19 Putterman Sara  F 19 46.42
20 Harvey Keith M 62 47.10
21 Payus Ryan M 41 47.51
22 Stulir Gary M 40 47.59
23 Georgules Mike M 32 48.05
24 Putterman Kari F 21 48.24
25 Massey Greg M 40 48.33
26 Mereiros Lauren F 18 48.48
27 Scott Holly F 49 49.14
28 Yearick Lyndon M 45 49.18
29 Wohlar Robert M 62 49.30
30 Golden Russell M 43 49.34
31 Temple Van M 58 49.37
32 Wagner Angela F 32 49.41
33 Kutcher Howard M 43 49.47
34 Burcat Ricky M 21 49.48
35 McIntire Sheena F 25 50.00
36 Voshell Joe  M 52 50.03
37 Dennehy Brad M 36 50.37
38 Sinclair Chris M 42 50.39
39 Parks Tim M 55 50.40
40 Bayona Eduardo M 36 50.49
41 Murray John M 47 51.10
42 Brown James M 49 51.21
43 Rubacky Joseph M 54 51.28
44 Andrews Abby F 27 51.51
45 Garrett Monty M 58 52.25
46 Osika Christen F 29 52.27
47 Callahan Lori F 30 52.50
48 Roy Kelli F 44 53.00
49 Outten Emily F 33 53.20
50 Unknown  53.28
51 Gambacorta Anthony M 41 54.11
52 Briel Holly F 33 54.36
53 Gondeck Mike M 46 54.46
54 Toohey Dan M 48 54.56
55 McFann_Mora Oribel F 30 55.04
56 Wedel Jodie F 41 55.06
57 Duran Orlando M 30 55.29
58 Ortega Chrystal F 34 55.35
59 Stewart Courtney F 27 55.35
60 Brown Linda F 55 56.00
61 Burk Al M 64 56.00
62 Sinclair Ashley F 25 56.03
63 Castillo Rosanna F 38 56.23
64 Hubbard Bruce M 64 56.24
65 Kreck Matthew M 34 56.27
66 Bowman Kerry F 21 56.33
67 Pongratz Alan M 49 56.35
68 Beals Anne F 52 56.40
69 Schwartz_Chi Linda F 45 56.45
70 Katz Joseph M 18 56.49
71 Grier Keith M 47 56.52
72 Katz Karl M 49 56.57
73 Coyle Kevin M 49 57.59
74 Lukecart Jose  M 58 58.01
75 King Gene M 67 58.13
76 Snyder Elizabeth F 39 58.22
77 Gist Jason M 32 58.31
78 Jacobson Don M 45 58.44
79 Bowman Drew M 54 58.51
80 Marvin Jim M 60 59.06
81 Amalfitano Anthony M 36 59.07
82 Nahodil Sharon F 55 59.14
83 Guami Arthur M 46 59.17
84 Wynn Lisa F 48 59.21
85 Pearson Michelle F 44 59.27
86 MacLeish Margie F 53 59.30
87 Mayher Mark M 45 59.31
88 Sinclair Jason M 24 59.52
89 McGough John M 57 1.00.40
90 Canalichio Beth F 39 1.00.58
91 Young Robert M 58 1.01.34
92 McNeil Daniel M 48 1.02.01
93 Campbell Leisa F 52 1.02.06
94 Durk John M 52 1.02.47
95 McKinney Ralph M 65 1.03.47
96 Kenny Katie F 36 1.04.21
97 Ridgway Eduardo M 61 1.04.34
98 BANDIT 1.04.36
99 Schultz EJ M 62 1.04.58
100 Antonini Rudolf M 61 1.05.06
101 Vaughn Laura F 52 1.05.24
102 Tootell Doug M 63 1.05.38
103 Holst Susan F 59 1.06.05
104 See Craig M 49 1.06.12
105 Marcelo Victor M 41 1.06.26
106 Kreck Jim M 65 1.06.43
107 Kunkle Kathy F 56 1.07.22
108 Mattingly Bonnie F 31 1.07.48
109 Marvin Karen F 26 1.07.57
110 Vogl Mallory F 23 1.07.59
111 Rich Erin F 35 1.08.05
112 Gambacorta Julie F 40 1.08.46
113 Melton Ian M 23 1.09.35
114 Gibson Anne F 38 1.10.42
115 Hansbury Kevin M 32 1.10.43
116 Cain Suzanah F 36 1.12.06
117 Guard Dennis M 71 1.12.10
118 Ketley Tarra F 28 1.13.23
119 Prete Theresa F 31 1.14.57
120 Symons Michele F 35 1.15.39
121 Desmond Joseph M 52 1.15.48
122 Law Karl M 39 1.17.37
123 McNeshy Jerry M 57 1.17.41
124 Ramey Chris M 59 1.19.27
125 DiMaria Peter M 57 1.19.29
126 Symons John M 40 1.20.19
127 Bundek Amanda F 32 1.20.53
128 Granger Scott M 53 1.20.54
129 Watson Larry M 46 1.20.55
130 James Jessica F 37 1.21.34