The Great Wyoming Buffalo Stampede

7-17-10

5K Complete Results

Organizer: Downstate Delaware Striders and Riders

www.ddsr.org

Compiled by Delaware Running Network

www.delawarerunningnetwork.com

Place Last First Sex Age Time
1 Line Eric M 19 16.37
2 Simons Jimmy M 17 18.14
3 Luke Kyle M 23 18.38
4 Pasco James M 18 18.45
5 Lambert Jeremy M 26 19.10
6 Moore Matt M 29 19.13
7 Esaelman Steven M 16 19.22
8 Rich Julian M 17 19.31
9 Galbus Michael M 41 19.37
10 Sturm Nicholas M 15 19.46
11 Wheder Steven M 26 20.20
12 Kasian Christopher M 29 20.23
13 Dobbins George M 27 20.28
14 Voicheck Mark M 52 20.36
15 Jordan Turhan M 36 20.39
16 Lambert Danielle F 25 20.41
17 Schroeder Mike M 29 20.43
18 Magat Gerardo M 45 20.47
19 Ripley Kevin M 47 20.56
20 Van_Gorp John M 44 21.02
21 DiMondi Cait F 20 21.27
22 Felice Tom M 33 21.29
23 MacPherson Zachary M 13 21.31
24 Hartnett Ann F 23 21.38
25 Laudman Matt M 23 21.39
26 Newton Travis M 17 21.45
27 Aumand Christina F 22 22.08
28 Zawislak Thomas M 56 22.09
29 Brissey Travis M 27 22.25
30 Gladden Alex M 20 22.28
31 Kane Julie F 24 22.33
32 Hartnett Jay M 25 22.34
33 Bloom Czar M 36 22.38
34 Gitney Pete M 54 22.46
35 Yearick Brandon M 14 22.49
36 Stevenson Jason M 32 23.11
37 Hartnett Margie F 47 23.13
38 Gravatt Jeffery M 20 23.22
39 Gladders Barbara F 38 23.28
40 Coleman Jason M 34 23.46
41 Gitney Eleanor F 50 23.49
42 McAdorey Hugh M 50 23.57
43 Hake Laurie F 33 24.04
44 Rios Luis M 37 24.15
45 Pepper Tim M 51 24.19
46 McAdorey Janet F 51 24.21
47 Marker Chris M 22 24.29
48 Cisneros Erick M 20 24.32
49 Keating Tom M 62 24.33
50 Kapes Jessica F 19 24.35
51 Amalfitano Amy F 30 24.52
52 Woodall Jules M 62 24.58
53 Swierzbinski Natalie F 17 25.04
54 Sharp Sarah F 35 25.05
55 Stephenburg Robert M 52 25.14
56 Riser Donald M 48 25.20
57 Voshell Chris M 30 25.23
58 Tucci Mike M 36 25.42
59 Dixon Kyle M 29 25.43
60 Trentham Chris M 10 25.45
61 Taylor Matt M 14 25.54
62 Bassett Linda F 40 25.55
63 MacMillan Susan F 32 25.56
64 Prete Thomas M 34 26.03
65 Woodall Dan  M 35 26.07
66 Nichols Caroline F 36 26.17
67 Wissman F 34 26.24
68 Wilson Gregory M 42 26.38
69 Tegtmeier Joseph M 46 26.54
70 Giner Carmen F 17 27.02
71 Opdyke Jeff  M 44 27.04
72 Malloy Rose F 61 27.07
73 Gambacorta Anthony M 9 27.09
74 Easton Robert M 38 27.14
75 Gallagher Debbie F 48 27.23
76 Castillo Xavier M 11 27.25
77 Castillo Adan M 10 27.26
78 Kaniefski Paul M 48 27.29
79 Emme Michael M 32 27.33
80 Majkrzak Tina F 30 27.47
81 unknown 28.00
82 Lefort Aaron M 32 28.02
83 Bork Jessica F 23 28.06
84 Keyes Joe M 62 28.24
85 Hoyt Brian M 37 28.26
86 Kime Bob M 28 28.37
87 Castillo Milena F 13 28.38
88 Sinko Brooke F 16 28.39
89 Semans Rob  M 43 28.40
90 Pink Dale M 40 28.41
91 Zeiters Douglas M 47 28.42
92 Rinaldi Erin F 13 28.50
93 Rinaldi Rocco M 42 28.51
94 Nelson Brent M 34 28.52
95 Lesniewski Jayce M 26 28.55
96 Lebeau Ron M 45 28.58
97 Mattingly Rhiannon F 9 29.02
98 Ehli Susan F 49 29.08
99 Lane Bradley M Walk 60 29.11
100 Elzey Kari F 17 29.12
101 White Mary_Louise F 58 29.14
102 Taylor Lisa F 44 29.25
103 Flanagan William M 43 29.26
104 Massuli Michael M 33 29.29
105 Koenig Scott M 42 29.33
106 Lyons David M 63 29.35
107 Davis Michele F 41 29.41
108 Kaniefski Kent M 16 29.42
109 Reeves Harry M 39 29.53
110 Crist Danielle F 24 29.55
111 Corsiglia Stephen M 29 30.01
112 Sturm Michaela F 9 30.02
113 Smith Craig M 29 30.04
114 Galbus Connor M 10 30.06
115 Ryndak Karen F 38 30.13
116 Shuba Carol  F 40 30.16
117 Brown Lori F 32 30.18
118 Saunders Kathleen F 33 30.20
119 Mogilski Joe M 52 30.23
120 Latshaw Steven M 48 30.26
121 Metts Patricia F 41 30.28
122 Macedo Ginny F 42 30.44
123 Medeiros Megan F 15 30.46
124 Schellinger Chris M 29 30.49
125 Felice David M 36 30.55
126 Thomas Evan M 69 31.00
127 Harper Robyn F 36 31.11
128 Ward Barb  F 54 31.14
129 Fisher Randy M 47 31.14
130 Vongoerres Bruce M 49 31.18
131 Kessel Marayma F 38 31.32
132 Kessel Scott M 45 31.33
133 Jones Leah F 33 31.37
134 Townsend Ann_Marie F 37 31.46
135 Ingram Bonnie F 54 31.58
136 Gahm Craig M 45 32.15
137 McDonald Courtney F 30 32.23
138 Orihood Stephanie F 24 32.24
139 Saunders Paul M 36 32.35
140 Castillo Rafael M 7 32.36
141 Castillo Adrian M 7 32.37
142 Gambacorta Celia F 11 32.40
143 Fennemore Tracy F 33 32.52
144 Anderson Rudy M 61 33.14
145 Brissey Laurie F 27 33.18
146 Welsh Tammy F 36 33.19
147 Dixon Dennis M 62 33.21
148 Kroon Jimmy M 33 33.31
149 Nahodil Christopher M 35 33.36
150 Roosa Lauren F 26 33.37
151 Amalfitano Anthony M 13 33.38
152 Howard Earl M 63 33.39
153 Baumbartner Jason M 34 33.43
154 Roy Jamie M 40 33.46
155 Guani Hazel F 23 33.59
156 Sinko Amanda F 34 34.00
157 Schaeffer Brian M 52 34.12
158 Weidert Julie F 35 34.24
159 Didiego Michael M 64 34.40
160 Masser Lee M 74 35.11
161 Austin Jillian F 28 35.12
162 Lyon  Linda F 43 35.14
163 Emme Deanna F 39 35.15
164 Bowman Cheryl F 52 35.16
165 Marcelo Deanna F 43 35.24
166 Greentaner Teresa F 39 35.38
167 Sturm Chris M 54 35.40
168 Stoakley Rick M 32 35.43
169 Gondeck Laura F 45 35.51
170 Lynch Erica F 29 35.54
171 Pennewell Jimmy M 30 36.00
172 Houser Andrea F 46 36.06
173 Mardyniak Stephen M 65 36.12
174 Feeley Brian M 58 36.27
175 Hoyt Julie F 29 36.36
176 Glass Saidah F 33 36.44
177 Cannon Abby F 11 36.47
178 Johnson Tasha F 29 37.06
179 Schiebel Ben M 29 37.07
180 Siebold Diane F 49 37.11
181 DiMondi Angela F 35 37.12
182 Drobinski Faith F 29 37.24
183 Porter Nethel F 45 37.29
184 Castillo Alejandro M 13 37.40
185 Hutchinson Bill M Walk 62 37.41
186 Quinonez Sonja F 35 37.53
187 Phillos Carrie F 60 38.14
188 Phillos John M 55 38.16
189 Kozielec Erin F 9 38.30
190 Kozielec Curtis M 37 38.31
191 Cannon Patrick M 8 38.40
192 Cannon James M 44 38.41
193 Kreck Marie F 63 39.12
194 Archdeacon Diane F 49 39.24
195 Small Tina F 36 39.25
196 Edmanson W.G. M 46 39.30
197 Didiego Joann F Walk 50 39.34
198 Weaver John M 56 39.54
199 Voshell Kathy F 53 40.25
200 Ehli Perry M Walk  48 40.39
201 Evans Dorothy F 36 41.21
202 Channell Jeff M 47 41.22
203 Holaday Jamie F 28 41.24
204 Holaday Josh M 29 41.25
205 Goldschlager Jessica F 10 41.34
206 Goldschlager Steve  M 39 41.35
207 Schmittinger Isabelle F 8 41.44
208 Dougherty Terry M Walk 59 41.48
209 Castillo Alberto M 78 41.53
210 Gondeck Jessica F 24 42.30
211 Cannon Crissy F 45 42.31
212 Malloy Kevin M Walk 56 43.28
213 Malloy Patrick M Walk 22 43.29
214 Kaniefski Kara F 14 43.36
215 Latshaw Jeana F 12 43.38
216 Andrews Matt M Walk 43 43.40
217 DiMondi Susan F 52 43.41
218 Salamon Ron M 43 43.52
219 Malloy Linda F Walk 52 44.01
220 Malinowski Beth F 41 44.07
221 Weinstein Stanton M Walk 60 44.10
222 Mitzen George M Walk 46 44.30
223 Deprisco Jeffrey M 37 44.39
224 DiMondi William M 55 44.54
225 Kelley Mike M Walk 56 44.57
226 Ramos Elaine F Walk 53 45.00
227 Failing Wanda F 33 45.11
228 Bringman Deb  F 48 45.30
229 Castillo Nani F Walk 37 45.52
230 Line Ann  F 57 46.02
231 Line Rob  M Walk 58 46.07
232 Abel Rich M 68 46.18
233 Galloway Emily F 33 46.19
234 Dohman Verna F Walk 56 49.15
235 Kapes Cheryl F Walk 52 49.30
236 Dohman Leroy M Walk 58 49.38
237 Smith Rita F Walk 59 49.39
238 Latshaw Maria F Walk 11 49.40
239 Kaniefski Beth F Walk 50 49.40
240 Montanio Betsy F Walk 58 51.40
241 Shuman Sherry F Walk 56 51.44
242 Lessard Micheale F Walk 41 51.57
243 Abel Becky F 61 53.31
244 Obrien Frank M 79 57.57
245 Schmittinger Mara  F 40 1.00.39
246 Wissman Sydney F 7 1.00.40
247 Sterkenburg Joe M 77 1.02.05
Finished with 10K runners Approx. Time
* Hurley Andrena F 29 34.08
* Goldschlanger Joshua M 5 59.36